<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: APDuino Project &#8211; Custom Monitoring without Coding</title>
	<atom:link href="http://blog.arduino.cc/2012/11/15/apduino-project-custom-monitoring-without-coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arduino.cc/2012/11/15/apduino-project-custom-monitoring-without-coding/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 18:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Davide Gomba</title>
		<link>http://blog.arduino.cc/2012/11/15/apduino-project-custom-monitoring-without-coding/comment-page-1/#comment-140600</link>
		<dc:creator>Davide Gomba</dc:creator>
		<pubDate>Tue, 11 Dec 2012 19:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://arduino.cc/blog/?p=5667#comment-140600</guid>
		<description><![CDATA[Thanks George!

davide]]></description>
		<content:encoded><![CDATA[<p>Thanks George!</p>
<p>davide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Schreiber [srejbi]</title>
		<link>http://blog.arduino.cc/2012/11/15/apduino-project-custom-monitoring-without-coding/comment-page-1/#comment-135699</link>
		<dc:creator>George Schreiber [srejbi]</dc:creator>
		<pubDate>Sat, 01 Dec 2012 08:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://arduino.cc/blog/?p=5667#comment-135699</guid>
		<description><![CDATA[Thank you all for your comments! I&#039;m happy for your reception of the idea, and though the project has a lot to go (not only) with documentation (work in progress, as everything else), is that the Arduino Blog is &#039;speaking&#039; from my heart: 
&quot;This is a good thing for people that can’t code, but has to be simpler than learning code itself.&quot; -- this is the goal, indeed. ;-)

Arduino is so cool, we must share it&#039;s usefulness with everyone! (Everyone skilled enough to identify and define his needs for a monitoring and automation system. Pro&#039;s can still write their own code...)

So please check back to the project regularly for more information (especially eespanacams) and do not hesitate to share your thoughts!

Thank you!
-George]]></description>
		<content:encoded><![CDATA[<p>Thank you all for your comments! I&#8217;m happy for your reception of the idea, and though the project has a lot to go (not only) with documentation (work in progress, as everything else), is that the Arduino Blog is &#8216;speaking&#8217; from my heart:<br />
&#8220;This is a good thing for people that can’t code, but has to be simpler than learning code itself.&#8221; &#8212; this is the goal, indeed. <img src='http://blog.arduino.cc/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Arduino is so cool, we must share it&#8217;s usefulness with everyone! (Everyone skilled enough to identify and define his needs for a monitoring and automation system. Pro&#8217;s can still write their own code&#8230;)</p>
<p>So please check back to the project regularly for more information (especially eespanacams) and do not hesitate to share your thoughts!</p>
<p>Thank you!<br />
-George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaneka Ebrahim</title>
		<link>http://blog.arduino.cc/2012/11/15/apduino-project-custom-monitoring-without-coding/comment-page-1/#comment-130438</link>
		<dc:creator>Shaneka Ebrahim</dc:creator>
		<pubDate>Fri, 23 Nov 2012 05:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://arduino.cc/blog/?p=5667#comment-130438</guid>
		<description><![CDATA[Hi my family member! I want to say that this article is awesome, nice written and come with approximately all vital infos. I¡¦d like to peer more posts like this .]]></description>
		<content:encoded><![CDATA[<p>Hi my family member! I want to say that this article is awesome, nice written and come with approximately all vital infos. I¡¦d like to peer more posts like this .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buster Crunkilton</title>
		<link>http://blog.arduino.cc/2012/11/15/apduino-project-custom-monitoring-without-coding/comment-page-1/#comment-129962</link>
		<dc:creator>Buster Crunkilton</dc:creator>
		<pubDate>Thu, 22 Nov 2012 15:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://arduino.cc/blog/?p=5667#comment-129962</guid>
		<description><![CDATA[I precisely wanted to thank you very much once again. I do not know the things I could possibly have done without these tips shared by you regarding this field. Previously it was an absolute fearsome issue in my position, but discovering the specialized mode you resolved that made me to leap with gladness. I am just happy for the assistance and even have high hopes you find out what a great job your are accomplishing instructing some other people using a web site. I know that you haven&#039;t encountered any of us.]]></description>
		<content:encoded><![CDATA[<p>I precisely wanted to thank you very much once again. I do not know the things I could possibly have done without these tips shared by you regarding this field. Previously it was an absolute fearsome issue in my position, but discovering the specialized mode you resolved that made me to leap with gladness. I am just happy for the assistance and even have high hopes you find out what a great job your are accomplishing instructing some other people using a web site. I know that you haven&#8217;t encountered any of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eespanacams</title>
		<link>http://blog.arduino.cc/2012/11/15/apduino-project-custom-monitoring-without-coding/comment-page-1/#comment-129135</link>
		<dc:creator>eespanacams</dc:creator>
		<pubDate>Wed, 21 Nov 2012 13:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://arduino.cc/blog/?p=5667#comment-129135</guid>
		<description><![CDATA[You actually make it appear really easy with your presentation however 
I to find this matter to be really something which I feel I&#039;d by no means understand. It sort of feels too complex and extremely wide for me. I&#039;m taking a look ahead for your subsequent publish, I&#039;ll attempt to get the hang of it!]]></description>
		<content:encoded><![CDATA[<p>You actually make it appear really easy with your presentation however<br />
I to find this matter to be really something which I feel I&#8217;d by no means understand. It sort of feels too complex and extremely wide for me. I&#8217;m taking a look ahead for your subsequent publish, I&#8217;ll attempt to get the hang of it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.arduino.cc @ 2013-05-25 18:50:02 -->